Pay local QR codes in 25 countries
QRiks pays national QR payment networks across Asia, Central Asia and Latin America. Pick a country to see how its QR codes work and how to pay them with USDT.
Asia 14
Central Asia 4
Latin America 7
Every supported QR network at a glance
| Country | QR network | Operator | Merchant receives |
|---|---|---|---|
| Thailand | PromptPay (Thai QR Payment) | National ITMX under the Bank of Thailand | Thai baht (THB) |
| Malaysia | DuitNow QR | PayNet (Payments Network Malaysia), overseen by Bank Negara Malaysia | Malaysian ringgit (MYR) |
| Indonesia | QRIS (Quick Response Code Indonesian Standard) | Bank Indonesia and the Indonesian Payment System Association (ASPI) | Indonesian rupiah (IDR) |
| Singapore | SGQR (Singapore Quick Response Code) | Monetary Authority of Singapore and IMDA | Singapore dollar (SGD) |
| Philippines | QR Ph | Bangko Sentral ng Pilipinas (BSP) | Philippine peso (PHP) |
| Vietnam | VietQR | NAPAS under the State Bank of Vietnam | Vietnamese dong (VND) |
| Cambodia | KHQR (Cambodia's national QR) | National Bank of Cambodia (Bakong) | Cambodian riel (KHR) |
| Laos | Lao QR | Bank of the Lao PDR and LAPNet | Lao kip (LAK) |
| Bangladesh | Bangla QR | Bangladesh Bank | Bangladeshi taka (BDT) |
| India | UPI (Unified Payments Interface) | National Payments Corporation of India (NPCI) | Indian rupee (INR) |
| Sri Lanka | LankaQR | Central Bank of Sri Lanka and LankaPay | Sri Lankan rupee (LKR) |
| Nepal | NepalPay QR | Nepal Clearing House Ltd (NCHL) | Nepalese rupee (NPR) |
| Bhutan | BhutanQR | Royal Monetary Authority of Bhutan | Bhutanese ngultrum (BTN) |
| Pakistan | Raast QR | State Bank of Pakistan | Pakistani rupee (PKR) |
| Kazakhstan | Interbank Instant Payment System (МСМП) | National Bank of Kazakhstan, operated by the National Payment Corporation | Kazakhstani tenge (KZT) |
| Kyrgyzstan | ELQR | National Bank of the Kyrgyz Republic, operated by the Interbank Processing Center | Kyrgyzstani som (KGS) |
| Uzbekistan | QR-Online | Central Bank of the Republic of Uzbekistan | Uzbekistani sum (UZS) |
| Tajikistan | Unified QR of the National Bank of Tajikistan (НБТ) | National Bank of Tajikistan | Tajikistani somoni (TJS) |
| Argentina | Transferencias 3.0 (interoperable QR) | Banco Central de la República Argentina (BCRA) | Argentine peso (ARS) |
| Brazil | Pix | Banco Central do Brasil | Brazilian real (BRL) |
| Bolivia | QR BCB Bolivia | Banco Central de Bolivia | Bolivian boliviano (BOB) |
| Colombia | Bre-B | Banco de la República (Colombia's central bank) | Colombian peso (COP) |
| Paraguay | SPI (Sistema de Pagos Instantáneos) | Banco Central del Paraguay | Paraguayan guaraní (PYG) |
| Uruguay | Toke | Urutec, under the supervision of Banco Central del Uruguay | Uruguayan peso (UYU) |
| Mexico | CoDi (Cobro Digital) | Banco de México (Banxico), over SPEI | Mexican peso (MXN) |
Pay like a local in 25 countries
QRiks is opening access in stages. Leave your email and we will invite you.